- All Products
- All Products
- Moto-Master: Adrian Custom disc | Floating | Front | Ø300mm | Harley-Davidson
In Stock
Moto-Master: Adrian Custom disc | Floating | Front | Ø300mm | Harley-Davidson
https://mxplus.nl/shop/112315-moto-master-adrian-custom-disc-floating-front-300mm-harley-davidson-40119 https://mxplus.nl/web/image/product.template/40119/image_1920?unique=2376a70| Disc Shape | Standard |
| Disc thickness | 5 |
| Disc Speedo Meter | No |
| Brake disc number of bolt holes | N 5 |
| Disc Outer Diameter | ø 300 |
| Disc Add Info | Black |
| Disc Inner Diameter | ø56.6 |
| Disc Pitch | ø 82.55 |
| Brand-product | Moto-Master |
Shar
Compatible Vehicles
| Image | Particulars | Model | Year | Action |
|---|---|---|---|---|
|
|
CC-**96 | FXDL | Dyna Low Rider | (GN4) | 2015 - 2015 | Select | |
|
|
CC-**96 | FXDL | Dyna Low Rider | (GN4) | 2016 - 2016 | Select | |
|
|
CC-**96 | FXDSE2 | CVO Dyna 2 | (PS) | 2008 - 2008 | Select | |
|
|
CC-**96 | FXDWG | Dyna Wide Glide | (GP) | 2011 - 2011 | Select | |
|
|
CC-**96 | FXDWG | Dyna Wide Glide | (GP4) | 2012 - 2012 | Select | |
|
|
CC-**96 | FXDWG | Dyna Wide Glide | (GP4) | 2013 - 2013 | Select | |
|
|
CC-**96 | FXDWG | Dyna Wide Glide | (GP4) | 2014 - 2014 | Select | |
|
|
CC-**96 | FXDWG | Dyna Wide Glide | (GP4) | 2015 - 2015 | Select | |
|
|
CC-**96 | FXDWG | Dyna Wide Glide | (GP4) | 2016 - 2016 | Select | |
|
|
CC-**96 | FXDWG | Dyna Wide Glide | (GP4) | 2017 - 2017 | Select | |
|
|
CC-*103 | FLD | Switchback | (GZM) | 2013 - 2013 | Select | |
|
|
CC-*103 | FLD | Switchback | (GZM) | 2014 - 2014 | Select | |
|
|
CC-*103 | FXDB | Dyna Street Bob | (1GXM) | 2014 - 2014 | Select | |
|
|
CC-*103 | FXDB | Dyna Street Bob | (1GXM) | 2015 - 2015 | Select | |
|
|
CC-*103 | FXDB | Dyna Street Bob | (1GXM) | 2016 - 2016 | Select | |
|
|
CC-*103 | FXDB | Dyna Street Bob | (1GXM) | 2017 - 2017 | Select | |
|
|
CC-*103 | FXDBA | Street Bob | (1VBM) | 2013 - 2013 | Select | |
|
|
CC-*103 | FLD | Switchback | (GZM) | 2016 - 2016 | Select | |
|
|
CC-*103 | FLD | Switchback | (GZM) | 2015 - 2015 | Select | |
|
|
CC-*103 | FXDBP | Street Bob | (1VAM) | Laced Wheel | 2013 - 2013 | Select | |
|
|
CC-*103 | FXDBP | Street Bob | (1VAM) | Laced Wheel | 2014 - 2014 | Select | |
|
|
CC-*103 | FXDBP | Street Bob | (1VAM) | Laced Wheel | 2015 - 2015 | Select | |
|
|
CC-*103 | FXDBP | Street Bob | (1VAM) | Laced Wheel | 2016 - 2016 | Select | |
|
|
CC-*103 | FXDC | Dyna Super Glide Custom | (GVM) | 2014 - 2014 | Select | |
|
|
CC-*103 | FXDF | Fat Bob | (GYM) | 2012 - 2012 | Select | |
|
|
CC-*103 | FXDF | Fat Bob | (GYM) | 2013 - 2013 | Select | |
|
|
CC-*103 | FXDF | Fat Bob | (GYM) | 2014 - 2014 | Select | |
|
|
CC-*103 | FXDF | Fat Bob | (GYM) | 2015 - 2015 | Select | |
|
|
CC-*103 | FXDF | Fat Bob | (GYM) | 2016 - 2016 | Select | |
|
|
CC-*103 | FXDF | Fat Bob | (GYM) | 2017 - 2017 | Select | |
|
|
CC-*103 | FXDL | Low Rider | (GNM) | 2014 - 2014 | Select | |
|
|
CC-*103 | FXDL | Low Rider | (GNM) | 2015 - 2015 | Select | |
|
|
CC-*103 | FXDL | Low Rider | (GNM) | 2016 - 2016 | Select | |
|
|
CC-*103 | FXDWG | Wide Glide | (GPM) | 2012 - 2012 | Select | |
|
|
CC-*103 | FXDWG | Wide Glide | (GPM) | 2013 - 2013 | Select | |
|
|
CC-*103 | FXDWG | Wide Glide | (GPM) | 2014 - 2014 | Select | |
|
|
CC-*103 | FXDWG | Wide Glide | (GPM) | 2015 - 2015 | Select | |
|
|
CC-*103 | FXDWG | Wide Glide | (GPM) | 2016 - 2016 | Select | |
|
|
CC-*103 | FXDWG | Wide Glide | (GPM) | 2017 - 2017 | Select | |
|
|
CC-**96 | FXDB | Dyna Street Bob | (1GX4) | 2010 - 2010 | Select | |
|
|
CC-**96 | FXDB | Dyna Street Bob | (1GX4) | 2011 - 2011 | Select | |
|
|
CC-**96 | FXDB | Dyna Street Bob | (1GX4) | 2012 - 2012 | Select | |
|
|
CC-**96 | FXDB | Dyna Street Bob | (1GX4) | 2013 - 2013 | Select | |
|
|
CC-**96 | FXDB | Dyna Street Bob | (1GX4) | 2014 - 2014 | Select | |
|
|
CC-**96 | FXDB | Dyna Street Bob | (1GX4) | 2015 - 2015 | Select | |
|
|
CC-**96 | FXDB | Dyna Street Bob | (1GX4) | 2016 - 2016 | Select | |
|
|
CC-**96 | FXDB | Dyna Street Bob | (1GX4) | 2017 - 2017 | Select | |
|
|
CC-**96 | FXDBA | Dyna Street Bob | (1VB4) | 2013 - 2013 | Select | |
|
|
CC-**96 | FXDC | Dyna Super Glide Custom | (GV) | 2010 - 2010 | Select | |
|
|
CC-**96 | FXDC | Dyna Super Glide Custom | (GV) | 2011 - 2011 | Select | |
|
|
CC-**96 | FXDC | Dyna Super Glide Custom | (GV4) | 2012 - 2012 | Select | |
|
|
CC-**96 | FXDC | Dyna Super Glide Custom | (GV4) | 2013 - 2013 | Select | |
|
|
CC-**96 | FXDC | Dyna Super Glide Custom | (GV4) | 2014 - 2014 | Select | |
|
|
CC-**96 | FXDC | Dyna Super Glide Custom 110th Anniversary | (GV4-ANV)
Model :
CC-**96 | FXDC | Dyna Super Glide Custom 110th Anniversary | (GV4-ANV)
Year :
2013
- 2013
|
2013 - 2013 | Select | |
|
|
CC-**96 | FXDF | Dyna Fat Bob | (1GY4) | 2010 - 2010 | Select | |
|
|
CC-**96 | FXDF | Dyna Fat Bob | (1GY4) | 2011 - 2011 | Select | |
|
|
CC-**96 | FXDF | Dyna Fat Bob | (1GY4) | 2012 - 2012 | Select | |
|
|
CC-**96 | FXDF | Dyna Fat Bob | (1GY4) | 2013 - 2013 | Select | |
|
|
CC-**96 | FXDF | Dyna Fat Bob | (1GY4) | 2014 - 2014 | Select | |
|
|
CC-**96 | FXDF | Dyna Fat Bob | (1GY4) | 2015 - 2015 | Select | |
|
|
CC-**96 | FXDF | Dyna Fat Bob | (1GY4) | 2016 - 2016 | Select |