- All Products
- All Products
- MINO : ( 20-1012 ) Pipe repair blow out kit , all 4 stroke , whit safety valve
MINO : ( 20-1012 ) Pipe repair blow out kit , all 4 stroke , whit safety valve
https://mxplus.nl/shop/mi-20-1012-mino-20-1012-pipe-repair-blow-out-kit-all-4-stroke-whit-safety-valve-8991 https://mxplus.nl/web/image/product.template/8991/image_1920?unique=d0ece3fMino 4 Stroke Pipe Repair Kit  
Getting your pipe back in shape is a breeze! Just follow the handy diagram on the back of the packaging to attach the tool to the Chamber, then use an air compressor or air pump with a tire valve (we recommend 40psi for best results). Warm up the dented area with a propane torch or welder, and you’re good to go!
FEATURES
Works with all pipe brands  
No welding required—easy peasy!  
Comes with a variety of clamps and seals
Produced here in-house ,  in the Netherlands
| Color Product | 2-Black | 
Shar
Compatible Vehicles
- HONDA
- KTM
- HUSQVARNA
- YAMAHA
- SUZUKI
- KAWASAKI
- SHERCO
- TM RACING
- BETA
- FANTIC
- RIEJU
- TRIUMPH
- BOMBARDIER / CAN AM
- SWM
- AJP
- KOVE
- BIMOTA
- DUCATI
- GASGAS
| Image | Particulars | Model | Year | Action | 
|---|---|---|---|---|
|  | 250 - CRF / R | 2021 - 2021 | Select | |
|  | 250 - CRF / R | 2022 - 2022 | Select | |
|  | 150 - CRF / R | 2020 - 2020 | Select | |
|  | 150 - CRF / R | 2021 - 2021 | Select | |
|  | 150 - CRF / R | 2023 - 2023 | Select | |
|  | 250 - CRF / R | 2023 - 2023 | Select | |
|  | 150 - CRF / R | 2024 - 2024 | Select | |
|  | 150 - CRF / R | 2025 - 2025 | Select | |
|  | 250 - CRF / R | 2024 - 2024 | Select | |
|  | 150 - CRF / R / Big Wheels | 2020 - 2020 | Select | |
|  | 150 - CRF / R / Big Wheels | 2023 - 2023 | Select | |
|  | 150 - CRF / R / Big Wheels | 2024 - 2024 | Select | |
|  | 150 - CRF / R / Big Wheels | 2021 - 2021 | Select | |
|  | 250 - CRF / RX | 2020 - 2020 | Select | |
|  | 250 - CRF / RL Rally / ABS | 2020 - 2020 | Select | |
|  | 250 - CRF / RL Rally / ABS | 2021 - 2021 | Select | |
|  | 250 - CRF / RL Rally / ABS | 2023 - 2023 | Select | |
|  | 250 - CRF / RX | 2021 - 2021 | Select | |
|  | 450 - CRF / RX | 2024 - 2024 | Select | |
|  | 150 - CRF / RB | 2025 - 2025 | Select | |
|  | 250 - CRF / RL / Rally / | 2025 - 2025 | Select | |
|  | 250 - CRF / R | 2025 - 2025 | Select | |
|  | 250 - CRF / F | 2020 - 2020 | Select | |
|  | 250 - CRF / F | 2021 - 2021 | Select | |
|  | 250 - CRF / F | 2022 - 2022 | Select | |
|  | 250 - CRF / F | 2023 - 2023 | Select | |
|  | 250 - CRF / F | 2024 - 2024 | Select | |
|  | 250 - CRF / F | 2025 - 2025 | Select | |
|  | 250 - CRF / R | 2020 - 2020 | Select | |
|  | 250 - CRF / RWE | 2025 - 2025 | Select | |
|  | 250 - CRF / RX | 2024 - 2024 | Select | |
|  | 250 - CRF / RX | 2025 - 2025 | Select | |
|  | 250 - CRF / RX | 2023 - 2023 | Select | |
|  | 250 - CRF / RX | 2022 - 2022 | Select | |
|  | 450 - CRF / L | 2020 - 2020 | Select | |
|  | 450 - CRF / R | 2020 - 2020 | Select | |
|  | 450 - CRF / R | 2021 - 2021 | Select | |
|  | 450 - CRF / R | 2022 - 2022 | Select | |
|  | 450 - CRF / R | 2023 - 2023 | Select | |
|  | 450 - CRF / R | 2024 - 2024 | Select | |
|  | 450 - CRF / R | 2025 - 2025 | Select | |
|  | 450 - CRF / RL | 2021 - 2021 | Select | |
|  | 450 - CRF / RL | 2022 - 2022 | Select | |
|  | 450 - CRF / RL | 2023 - 2023 | Select | |
|  | 450 - CRF / RL | 2024 - 2024 | Select | |
|  | 450 - CRF / RL | 2025 - 2025 | Select | |
|  | 450 - CRF / RWE | 2020 - 2020 | Select | |
|  | 450 - CRF / RWE | 2021 - 2021 | Select | |
|  | 450 - CRF / RWE | 2022 - 2022 | Select | |
|  | 450 - CRF / RWE | 2023 - 2023 | Select | |
|  | 450 - CRF / RWE | 2024 - 2024 | Select | |
|  | 450 - CRF / RWE | 2025 - 2025 | Select | |
|  | 450 - CRF / RX | 2020 - 2020 | Select | |
|  | 450 - CRF / RX | 2021 - 2021 | Select | |
|  | 450 - CRF / RX | 2022 - 2022 | Select | |
|  | 450 - CRF / RX | 2023 - 2023 | Select | |
|  | 450 - CRF / X | 2020 - 2020 | Select | |
|  | 450 - CRF / X | 2021 - 2021 | Select | |
|  | 450 - CRF / X | 2022 - 2022 | Select | |
|  | 450 - CRF / X | 2023 - 2023 | Select | |
|  | 450 - CRF / X | 2024 - 2024 | Select | |
|  | 450 - CRF / X | 2025 - 2025 | Select | |
|  | 450 - CRF / RX | 2025 - 2025 | Select | 
| Image | Particulars | Model | Year | Action | 
|---|---|---|---|---|
|  | 450 - EXC-F / Six Days / | 2025 - 2025 | Select | |
|  | 450 - EXC-F | 2020 - 2020 | Select | |
|  | 450 - EXC-F | 2021 - 2021 | Select | |
|  | 450 - EXC-F | 2022 - 2022 | Select | |
|  | 450 - EXC-F | 2023 - 2023 | Select | |
|  | 450 - EXC-F | 2024 - 2024 | Select | |
|  | 450 - EXC-F | 2025 - 2025 | Select | |
|  | 450 - EXC-F / Six Days | 2020 - 2020 | Select | |
|  | 450 - EXC-F / Six Days | 2021 - 2021 | Select | |
|  | 450 - EXC-F / Six Days | 2022 - 2022 | Select | |
|  | 450 - EXC-F / Six Days | 2023 - 2023 | Select | |
|  | 450 - EXC-F / Six Days | 2024 - 2024 | Select | |
|  | 150 - EXC | 2023 - 2023 | Select | |
|  | 150 - EXC | 2024 - 2024 | Select | |
|  | 150 - EXC TPI | 2020 - 2020 | Select | |
|  | 450 - Rally Replica | 2020 - 2020 | Select | |
|  | 450 - Rally Replica | 2021 - 2021 | Select | |
|  | 450 - Rally Replica | 2022 - 2022 | Select | |
|  | 450 - Rally Replica | 2023 - 2023 | Select | |
|  | 450 - Rally Replica | 2024 - 2024 | Select | |
|  | 450 - Rally Replica | 2025 - 2025 | Select | |
|  | 500 - EXC-F / Six Days / | 2025 - 2025 | Select | |
|  | 150 - SX | 2020 - 2020 | Select | |
|  | 150 - SX | 2021 - 2021 | Select | |
|  | 150 - SX | 2022 - 2022 | Select | |
|  | 150 - SX | 2025 - 2025 | Select | |
|  | 250 - SX | 2020 - 2020 | Select | |
|  | 250 - SX | 2021 - 2021 | Select | |
|  | 250 - SX | 2022 - 2022 | Select | |
|  | 450 - SX-F | 2020 - 2020 | Select | |
|  | 450 - SX-F | 2021 - 2021 | Select | |
|  | 450 - SX-F | 2022 - 2022 | Select | |
|  | 450 - SX-F | 2023 - 2023 | Select | |
|  | 450 - SX-F | 2024 - 2024 | Select | |
|  | 450 - SX-F | 2025 - 2025 | Select | |
|  | 250 - SX | 2025 - 2025 | Select | |
|  | 250 - SX | 2024 - 2024 | Select | |
|  | 250 - SX | 2023 - 2023 | Select | |
|  | 250 - SX-F | 2020 - 2020 | Select | |
|  | 250 - SX-F | 2021 - 2021 | Select | |
|  | 250 - SX-F | 2022 - 2022 | Select | |
|  | 250 - SX-F | 2024 - 2024 | Select | |
|  | 250 - SX-F / Adamo Edition | 2025 - 2025 | Select | |
|  | 250 - SX-F | 2025 - 2025 | Select | |
|  | 250 - SX-F | 2023 - 2023 | Select | |
|  | 450 - XC-F | 2020 - 2020 | Select | |
|  | 450 - XC-F | 2021 - 2021 | Select | |
|  | 450 - XC-F | 2022 - 2022 | Select | |
|  | 450 - XC-F | 2023 - 2023 | Select | |
|  | 450 - XC-F | 2024 - 2024 | Select | |
|  | 450 - XC-F | 2025 - 2025 | Select | |
|  | 450 - XCF-W | 2023 - 2023 | Select | |
|  | 450 - XCF-W | 2024 - 2024 | Select | |
|  | 450 - XCF-W | 2025 - 2025 | Select | |
|  | 125 - XC | 2022 - 2022 | Select | |
|  | 150 - XC-W | 2023 - 2023 | Select | |
|  | 150 - XC-W | 2024 - 2024 | Select | |
|  | 500 - EXC-F | 2020 - 2020 | Select | |
|  | 500 - EXC-F | 2021 - 2021 | Select | |
|  | 500 - EXC-F | 2022 - 2022 | Select | |
|  | 500 - EXC-F | 2023 - 2023 | Select | |
|  | 500 - EXC-F | 2024 - 2024 | Select | |
|  | 150 - XC-W TPI | 2020 - 2020 | Select | |
|  | 500 - EXC-F / Six Days | 2020 - 2020 | Select | |
|  | 500 - EXC-F / Six Days | 2021 - 2021 | Select | |
|  | 500 - EXC-F / Six Days | 2022 - 2022 | Select | |
|  | 500 - EXC-F / Six Days | 2023 - 2023 | Select | |
|  | 500 - EXC-F / Six Days | 2024 - 2024 | Select | |
|  | 150 - XC-W TPI | 2021 - 2021 | Select | |
|  | 250 - XC | 2023 - 2023 | Select | |
|  | 250 - XC | 2024 - 2024 | Select | |
|  | 250 - XC | 2025 - 2025 | Select | |
|  | 250 - XC TPI | 2020 - 2020 | Select | |
|  | 250 - XC TPI | 2021 - 2021 | Select | |
|  | 250 - XC TPI | 2022 - 2022 | Select | |
|  | 250 - XC TPI | 2023 - 2023 | Select | |
|  | 150 - XC-W TPI | 2022 - 2022 | Select | |
|  | 250 - XC-F | 2023 - 2023 | Select | |
|  | 250 - XC-F | 2024 - 2024 | Select | |
|  | 250 - XC-F | 2025 - 2025 | Select | |
|  | 500 - XCF-W | 2020 - 2020 | Select | |
|  | 500 - XCF-W | 2021 - 2021 | Select | |
|  | 500 - XCF-W | 2022 - 2022 | Select | |
|  | 250 - XC-F | 2022 - 2022 | Select | |
|  | 250 - XC-F | 2021 - 2021 | Select | |
|  | 500 - XW-F | 2024 - 2024 | Select | |
|  | 250 - XC-W TPI | 2020 - 2020 | Select | |
|  | 250 - XC-W TPI | 2021 - 2021 | Select | |
|  | 250 - XC-W TPI | 2022 - 2022 | Select | |
|  | 250 - XC-W TPI | 2023 - 2023 | Select | |
|  | 150 - EXC TPI | 2025 - 2025 | Select | |
|  | 150 - XC-W TPI | 2025 - 2025 | Select | |
|  | 250 - EXC TPI | 2024 - 2024 | Select | |
|  | 250 - EXC TPI | 2025 - 2025 | Select | |
|  | 250 - XC TPI | 2024 - 2024 | Select | |
|  | 250 - XC-W TPI | 2024 - 2024 | Select | |
|  | 250 - XC-W TPI | 2025 - 2025 | Select | |
|  | 300 - EXC TPI | 2025 - 2025 | Select | |
|  | 300 - XC TPI | 2024 - 2024 | Select | |
|  | 300 - XC TPI | 2025 - 2025 | Select | |
|  | 300 - XC-W TPI | 2025 - 2025 | Select | |
|  | 350 - XW-F | 2025 - 2025 | Select | |
|  | 500 - EXC-F | 2025 - 2025 | Select | |
|  | 500 - XCF-W | 2025 - 2025 | Select | |
|  | 500 - XW-F | 2025 - 2025 | Select | |
|  | 250 - EXC TPI / Six Days | 2024 - 2024 | Select | |
|  | 125 - SX | 2020 - 2020 | Select | |
|  | 125 - SX | 2022 - 2022 | Select | |
|  | 300 - EXC | 2024 - 2024 | Select | |
|  | 300 - EXC / HARDENDURO | 2024 - 2024 | Select | |
|  | 300 - EXC / HARDENDURO | 2025 - 2025 | Select | |
|  | 250 - EXC TPI / Six Days | 2025 - 2025 | Select | |
|  | 300 - EXC | 2023 - 2023 | Select | |
|  | 350 - SX-F | 2025 - 2025 | Select | |
|  | 300 - EXC / Six Days | 2023 - 2023 | Select | |
|  | 300 - EXC / Six Days | 2024 - 2024 | Select | |
|  | 300 - EXC TPI | 2020 - 2020 | Select | |
|  | 300 - EXC TPI | 2021 - 2021 | Select | |
|  | 300 - EXC TPI / Erzberg rodeo | 2020 - 2020 | Select | |
|  | 300 - EXC TPI / Erzberg rodeo | 2021 - 2021 | Select | |
|  | 300 - EXC TPI / Erzberg rodeo | 2023 - 2023 | Select | |
|  | 300 - EXC TPI / Six Days | 2020 - 2020 | Select | |
|  | 300 - EXC TPI / Six Days | 2021 - 2021 | Select | |
|  | 250 - XC TPI | 2025 - 2025 | Select | |
|  | 300 - SX | 2023 - 2023 | Select | |
|  | 300 - SX | 2024 - 2024 | Select | |
|  | 300 - SX | 2025 - 2025 | Select | |
|  | 150 - EXC TPI | 2021 - 2021 | Select | |
|  | 300 - EXC TPI / Six Days / | 2025 - 2025 | Select | |
|  | 300 - XC | 2023 - 2023 | Select | |
|  | 300 - XC | 2024 - 2024 | Select | |
|  | 300 - XC | 2025 - 2025 | Select | |
|  | 300 - XC TPI | 2020 - 2020 | Select | |
|  | 300 - XC TPI | 2021 - 2021 | Select | |
|  | 300 - XC TPI | 2022 - 2022 | Select | |
|  | 300 - XC TPI | 2023 - 2023 | Select | |
|  | 125 - SX | 2021 - 2021 | Select | |
|  | 300 - XC-W | 2023 - 2023 | Select | |
|  | 300 - XC-W | 2024 - 2024 | Select | |
|  | 125 - SX | 2023 - 2023 | Select | |
|  | 300 - XC-W / HARDENDURO | 2024 - 2024 | Select | |
|  | 300 - XC-W / HARDENDURO | 2025 - 2025 | Select | |
|  | 125 - SX | 2024 - 2024 | Select | |
|  | 300 - XC-W TPI | 2020 - 2020 | Select | |
|  | 300 - XC-W TPI | 2021 - 2021 | Select | |
|  | 300 - XC-W TPI | 2022 - 2022 | Select | |
|  | 350 - EXC-F | 2020 - 2020 | Select | |
|  | 350 - EXC-F | 2021 - 2021 | Select | |
|  | 350 - EXC-F | 2022 - 2022 | Select | |
|  | 350 - EXC-F | 2023 - 2023 | Select | |
|  | 350 - EXC-F | 2024 - 2024 | Select | |
|  | 350 - EXC-F | 2025 - 2025 | Select | |
|  | 350 - EXC-F / Six Days | 2020 - 2020 | Select | |
|  | 350 - EXC-F / Six Days | 2021 - 2021 | Select | |
|  | 350 - EXC-F / Six Days | 2022 - 2022 | Select | |
|  | 350 - EXC-F / Six Days | 2023 - 2023 | Select | |
|  | 350 - EXC-F / Six Days | 2024 - 2024 | Select | |
|  | 350 - SX-F | 2020 - 2020 | Select | |
|  | 350 - SX-F | 2021 - 2021 | Select | |
|  | 350 - SX-F | 2022 - 2022 | Select | |
|  | 350 - SX-F | 2023 - 2023 | Select | |
|  | 350 - SX-F | 2024 - 2024 | Select | |
|  | 350 - EXC-F / Six Days / | 2025 - 2025 | Select | |
|  | 350 - XC-F | 2020 - 2020 | Select | |
|  | 350 - XC-F | 2024 - 2024 | Select | |
|  | 350 - XC-F | 2025 - 2025 | Select | |
|  | 350 - XC-F | 2023 - 2023 | Select | |
|  | 350 - XC-F | 2022 - 2022 | Select | |
|  | 350 - XC-F | 2021 - 2021 | Select | |
|  | 350 - XCF-W | 2020 - 2020 | Select | |
|  | 350 - XCF-W | 2021 - 2021 | Select | |
|  | 350 - XCF-W | 2022 - 2022 | Select | |
|  | 350 - XCF-W | 2023 - 2023 | Select | |
|  | 350 - XCF-W | 2025 - 2025 | Select | |
|  | 350 - XW-F | 2024 - 2024 | Select | |
|  | 250 - XC-F | 2020 - 2020 | Select | |
|  | 125 - XC | 2021 - 2021 | Select | |
|  | 250 - EXC TPI | 2020 - 2020 | Select | |
|  | 250 - EXC TPI | 2021 - 2021 | Select | |
|  | 250 - EXC TPI | 2023 - 2023 | Select | |
|  | 250 - EXC TPI / Six Days | 2023 - 2023 | Select | |
|  | 250 - EXC TPI / Six Days | 2021 - 2021 | Select | |
|  | 250 - EXC TPI / Six Days | 2020 - 2020 | Select | |
|  | 125 - XC | 2023 - 2023 | Select | |
|  | 250 - EXC-F | 2023 - 2023 | Select | |
|  | 250 - EXC-F | 2024 - 2024 | Select | |
|  | 250 - EXC-F | 2025 - 2025 | Select | |
|  | 250 - EXC-F | 2022 - 2022 | Select | |
|  | 250 - EXC-F | 2021 - 2021 | Select | |
|  | 250 - EXC-F | 2020 - 2020 | Select | |
|  | 125 - XC | 2024 - 2024 | Select | |
|  | 250 - EXC-F / Six Days | 2020 - 2020 | Select | |
|  | 250 - EXC-F / Six Days | 2021 - 2021 | Select | |
|  | 250 - EXC-F / Six Days | 2022 - 2022 | Select | |
|  | 250 - EXC-F / Six Days | 2023 - 2023 | Select | |
|  | 250 - EXC-F / Six Days | 2024 - 2024 | Select | |
|  | 250 - Freeride / F | 2020 - 2020 | Select | 
| Image | Particulars | Model | Year | Action | 
|---|---|---|---|---|
|  | 450 - FX / (Braktec caliper) | 2025 - 2025 | Select | |
|  | 450 - FC / (Brembo caliper) | 2020 - 2020 | Select | |
|  | 450 - FC / (Brembo caliper) | 2021 - 2021 | Select | |
|  | 450 - FC / (Brembo caliper) | 2022 - 2022 | Select | |
|  | 450 - FC / (Brembo caliper) | 2023 - 2023 | Select | |
|  | 450 - FC / (Brembo caliper) | 2024 - 2024 | Select | |
|  | 450 - FE / (Braktec caliper) | 2022 - 2022 | Select | |
|  | 450 - FE / (Braktec caliper) | 2023 - 2023 | Select | |
|  | 450 - FE / (Braktec caliper) | 2024 - 2024 | Select | |
|  | 450 - FE / (Braktec caliper) | 2025 - 2025 | Select | |
|  | 250 - FC / (Brembo caliper) | 2022 - 2022 | Select | |
|  | 450 - FE / (Magura caliper) | 2021 - 2021 | Select | |
|  | 450 - FE / (Magura caliper) | 2020 - 2020 | Select | |
|  | 250 - FC / (Brembo caliper) | 2023 - 2023 | Select | |
|  | 450 - FR / Rally | 2020 - 2020 | Select | |
|  | 450 - FR / Rally | 2021 - 2021 | Select | |
|  | 450 - FR / Rally | 2022 - 2022 | Select | |
|  | 450 - FR / Rally | 2023 - 2023 | Select | |
|  | 450 - FR / Rally | 2024 - 2024 | Select | |
|  | 450 - FR / Rally | 2025 - 2025 | Select | |
|  | 250 - FC / (Brembo caliper) | 2024 - 2024 | Select | |
|  | 450 - FX / (Braktec caliper) | 2023 - 2023 | Select | |
|  | 450 - FX / (Brembo caliper) | 2022 - 2022 | Select | |
|  | 450 - FX / (Brembo caliper) | 2023 - 2023 | Select | |
|  | 450 - FX / (Brembo caliper) | 2024 - 2024 | Select | |
|  | 450 - FX / (Magura caliper) | 2020 - 2020 | Select | |
|  | 450 - FX / (Magura caliper) | 2021 - 2021 | Select | |
|  | 250 - FE / (Braktec caliper) | 2022 - 2022 | Select | |
|  | 250 - FE / (Magura caliper) | 2021 - 2021 | Select | |
|  | 150 - TE / (Braktec caliper) | 2023 - 2023 | Select | |
|  | 150 - TE / (Braktec caliper) | 2024 - 2024 | Select | |
|  | 150 - TE / (Braktec caliper) | 2025 - 2025 | Select | |
|  | 250 - TC / (Brembo caliper) | 2020 - 2020 | Select | |
|  | 250 - TC / (Brembo caliper) | 2022 - 2022 | Select | |
|  | 250 - TC / (Brembo caliper) | 2023 - 2023 | Select | |
|  | 250 - TC / (Brembo caliper) | 2024 - 2024 | Select | |
|  | 250 - TC / (Brembo caliper) | 2021 - 2021 | Select | |
|  | 150 - TE / i / (Braktec caliper) | 2022 - 2022 | Select | |
|  | 250 - TE / (Braktec caliper) | 2024 - 2024 | Select | |
|  | 250 - TE / (Braktec caliper) | 2025 - 2025 | Select | |
|  | 250 - TE / (Braktec caliper) | 2023 - 2023 | Select | |
|  | 150 - TE / i / (Magura caliper) | 2020 - 2020 | Select | |
|  | 150 - TE / i / (Magura caliper) | 2021 - 2021 | Select | |
|  | 250 - TE / i / (Braktec caliper) | 2022 - 2022 | Select | |
|  | 250 - TE / i / (Magura caliper) | 2020 - 2020 | Select | |
|  | 501 - FE / (Braktec caliper) | 2022 - 2022 | Select | |
|  | 501 - FE / (Braktec caliper) | 2023 - 2023 | Select | |
|  | 501 - FE / (Braktec caliper) | 2024 - 2024 | Select | |
|  | 501 - FE / (Braktec caliper) | 2025 - 2025 | Select | |
|  | 501 - FE / (Magura caliper) | 2020 - 2020 | Select | |
|  | 501 - FE / (Magura caliper) | 2021 - 2021 | Select | |
|  | 501 - FE / s / (Braktec caliper) | 2024 - 2024 | Select | |
|  | 501 - FE / s / (Braktec caliper) | 2025 - 2025 | Select | |
|  | 501 - FE / s / (Magura caliper) | 2020 - 2020 | Select | |
|  | 501 - FE / s / (Magura caliper) | 2021 - 2021 | Select | |
|  | 250 - TE / i / (Magura caliper) | 2021 - 2021 | Select | |
|  | 501 - FE / w / (Braktec caliper) | 2024 - 2024 | Select | |
|  | 125 - TC (Brembo caliper) | 2025 - 2025 | Select | |
|  | 250 - FC (Brembo caliper) | 2025 - 2025 | Select | |
|  | 250 - TC (Brembo caliper) | 2025 - 2025 | Select | |
|  | 300 - TE / Pro /(Brembo caliper) | 2025 - 2025 | Select | |
|  | 300 - TX / i /(Brembo caliper) | 2025 - 2025 | Select | |
|  | 350 - FC (Brembo caliper) | 2025 - 2025 | Select | |
|  | 350 - FE / Pro /(Brembo caliper) | 2025 - 2025 | Select | |
|  | 350 - FE / w /(Braktec caliper) | 2025 - 2025 | Select | |
|  | 350 - FX (Brembo caliper) | 2025 - 2025 | Select | |
|  | 450 - FC (Brembo caliper) | 2025 - 2025 | Select | |
|  | 450 - FX (Brembo caliper) | 2025 - 2025 | Select | |
|  | 501 - FE / s /(Braktec caliper) | 2022 - 2022 | Select | |
|  | 501 - FE / s /(Braktec caliper) | 2023 - 2023 | Select | |
|  | 501 - FE / w /(Braktec caliper) | 2025 - 2025 | Select | |
|  | 610 - LT | 2025 - 2025 | Select | |
|  | 125 - TC / (Brembo caliper) | 2022 - 2022 | Select | |
|  | 125 - TC / (Brembo caliper) | 2020 - 2020 | Select | |
|  | 300 - TE / (Braktec caliper) | 2023 - 2023 | Select | |
|  | 300 - TE / (Braktec caliper) | 2024 - 2024 | Select | |
|  | 300 - TE / (Braktec caliper) | 2025 - 2025 | Select | |
|  | 300 - TE / i / (Braktec caliper) | 2022 - 2022 | Select | |
|  | 300 - TE / i / (Magura caliper) | 2020 - 2020 | Select | |
|  | 300 - TE / i / (Magura caliper) | 2021 - 2021 | Select | |
|  | 300 - TE / Pro / (Brembo caliper) | 2024 - 2024 | Select | |
|  | 300 - TX / (Braktec caliper) | 2023 - 2023 | Select | |
|  | 300 - TX / (Brembo caliper) | 2023 - 2023 | Select | |
|  | 300 - TX / (Brembo caliper) | 2024 - 2024 | Select | |
|  | 300 - TX / i / (Brembo caliper) | 2022 - 2022 | Select | |
|  | 300 - TX / i / (Magura caliper) | 2020 - 2020 | Select | |
|  | 300 - TX / i / (Magura caliper) | 2021 - 2021 | Select | |
|  | 125 - TC / (Brembo caliper) | 2021 - 2021 | Select | |
|  | 125 - TC / (Brembo caliper) | 2023 - 2023 | Select | |
|  | 125 - TC / (Brembo caliper) | 2024 - 2024 | Select | |
|  | 300 - TX / (Braktec caliper) | 2025 - 2025 | Select | |
|  | 350 - FC / (Brembo caliper) | 2020 - 2020 | Select | |
|  | 350 - FC / (Brembo caliper) | 2021 - 2021 | Select | |
|  | 350 - FC / (Brembo caliper) | 2022 - 2022 | Select | |
|  | 350 - FC / (Brembo caliper) | 2023 - 2023 | Select | |
|  | 350 - FC / (Brembo caliper) | 2024 - 2024 | Select | |
|  | 350 - FE / (Braktec caliper) | 2022 - 2022 | Select | |
|  | 350 - FE / (Braktec caliper) | 2023 - 2023 | Select | |
|  | 350 - FE / (Braktec caliper) | 2024 - 2024 | Select | |
|  | 350 - FE / (Braktec caliper) | 2025 - 2025 | Select | |
|  | 350 - FE / (Magura caliper) | 2020 - 2020 | Select | |
|  | 350 - FE / (Magura caliper) | 2021 - 2021 | Select | |
|  | 350 - FE / Pro / (Brembo caliper) | 2024 - 2024 | Select | |
|  | 350 - FE / w / (Braktec caliper) | 2024 - 2024 | Select | |
|  | 350 - FX / (Braktec caliper) | 2023 - 2023 | Select | |
|  | 350 - FX / (Brembo caliper) | 2022 - 2022 | Select | |
|  | 350 - FX / (Brembo caliper) | 2023 - 2023 | Select | |
|  | 350 - FX / (Brembo caliper) | 2024 - 2024 | Select | |
|  | 350 - FX / (Magura caliper) | 2020 - 2020 | Select | |
|  | 350 - FX / (Magura caliper) | 2021 - 2021 | Select | |
|  | 125 - TX / (Magura caliper) | 2020 - 2020 | Select | |
|  | 350 - FX / (Braktec caliper) | 2025 - 2025 | Select | |
|  | 250 - FC / (Brembo caliper) | 2020 - 2020 | Select | |
|  | 250 - FC / (Brembo caliper) | 2021 - 2021 | Select | |
|  | 250 - FE / (Braktec caliper) | 2024 - 2024 | Select | |
|  | 250 - FE / (Braktec caliper) | 2025 - 2025 | Select | |
|  | 250 - FE / (Braktec caliper) | 2023 - 2023 | Select | |
|  | 250 - FE / (Magura caliper) | 2020 - 2020 | Select | 
| Image | Particulars | Model | Year | Action | 
|---|---|---|---|---|
|  | 450 - WR / F | 2025 - 2025 | Select | |
|  | 450 - YZ / F | 2025 - 2025 | Select | |
|  | 250 - YZ | 2020 - 2020 | Select | |
|  | 250 - YZ | 2021 - 2021 | Select | |
|  | 250 - YZ | 2022 - 2022 | Select | |
|  | 250 - YZ | 2023 - 2023 | Select | |
|  | 125 - YZ | 2021 - 2021 | Select | |
|  | 125 - YZ | 2020 - 2020 | Select | |
|  | 125 - YZ | 2022 - 2022 | Select | |
|  | 125 - YZ | 2023 - 2023 | Select | |
|  | 125 - YZ | 2024 - 2024 | Select | |
|  | 125 - YZ | 2025 - 2025 | Select | |
|  | 250 - YZ / F | 2020 - 2020 | Select | |
|  | 250 - YZ / F | 2021 - 2021 | Select | |
|  | 250 - YZ / F | 2022 - 2022 | Select | |
|  | 250 - YZ / F | 2023 - 2023 | Select | |
|  | 250 - YZ / F | 2024 - 2024 | Select | |
|  | 250 - YZ / FX | 2022 - 2022 | Select | |
|  | 250 - YZ / FX | 2023 - 2023 | Select | |
|  | 250 - YZ / FX | 2024 - 2024 | Select | |
|  | 450 - WR / F | 2020 - 2020 | Select | |
|  | 450 - WR / F | 2021 - 2021 | Select | |
|  | 450 - WR / F | 2022 - 2022 | Select | |
|  | 450 - WR / F | 2023 - 2023 | Select | |
|  | 450 - WR / F | 2024 - 2024 | Select | |
|  | 450 - WR / F / Enduro GP | 2020 - 2020 | Select | |
|  | 250 - YZ / FX | 2020 - 2020 | Select | |
|  | 250 - YZ / FX | 2025 - 2025 | Select | |
|  | 250 - YZ / FX | 2021 - 2021 | Select | |
|  | 250 - YZ / X | 2020 - 2020 | Select | |
|  | 250 - YZ / X | 2021 - 2021 | Select | |
|  | 250 - YZ / X | 2022 - 2022 | Select | |
|  | 250 - YZ / X | 2023 - 2023 | Select | |
|  | 250 - YZ / X | 2024 - 2024 | Select | |
|  | 250 - YZ / X | 2025 - 2025 | Select | |
|  | 450 - YZ / F | 2020 - 2020 | Select | |
|  | 450 - YZ / F | 2021 - 2021 | Select | |
|  | 450 - YZ / F | 2022 - 2022 | Select | |
|  | 450 - YZ / F | 2023 - 2023 | Select | |
|  | 450 - YZ / F | 2024 - 2024 | Select | |
|  | 450 - YZ / FX | 2020 - 2020 | Select | |
|  | 450 - YZ / FX | 2021 - 2021 | Select | |
|  | 450 - YZ / FX | 2022 - 2022 | Select | |
|  | 450 - YZ / FX | 2023 - 2023 | Select | |
|  | 450 - YZ / FX | 2024 - 2024 | Select | |
|  | 450 - YZ / FX | 2025 - 2025 | Select | |
|  | 250 - WR / F | 2020 - 2020 | Select | |
|  | 250 - WR / F | 2021 - 2021 | Select | |
|  | 250 - WR / F | 2022 - 2022 | Select | |
|  | 250 - WR / F | 2023 - 2023 | Select | |
|  | 250 - WR / F | 2024 - 2024 | Select | |
|  | 250 - WR / R | 2021 - 2021 | Select | |
|  | 250 - YZ | 2025 - 2025 | Select | |
|  | 250 - YZ | 2024 - 2024 | Select | |
|  | 250 - WR / F | 2025 - 2025 | Select | |
|  | 250 - YZ / F | 2025 - 2025 | Select | |
|  | 230 - TT-R | 2025 - 2025 | Select | 
| Image | Particulars | Model | Year | Action | 
|---|---|---|---|---|
|  | 250 - RM-Z | 2020 - 2020 | Select | |
|  | 250 - RM-Z | 2021 - 2021 | Select | |
