(55-822)-(KTM)-SX+SXF 2011-2015 SX 250 2011-2016 EXC+EXCF 2012-2016
€12,29 – €24,22 Incl. VAT
85 CC SX | 2013 – 2017 |
85/125/150 CC SX | 2011 – 2015 |
250 CC SX | 2011 – 2016 |
125/200/250/300 CC EXC/XC-W | 2012 – 2016 |
250/300 CC XC | 2011 – 2016 |
250/350/450 CC SX-F | 2011 – 2015 |
250 CC EXC-F | 2012 – 2016 |
250 CC XC-F/XCF-W | 2011 – 2015 |
300 CC EXC-F | 2015 |
350 CC EXC-F | 2012 – 2016 |
350 CC XC-F | 2012 – 2015 |
350 CC XCF-W | 2012 – 2016 |
450/500 CC EXC-F | 2012 – 2016 |
450 CC SMR | 2011 – 2014 |
450 CC XC-F | 2013 – 2015 |
450/500 CC XC-W | 2012 – 2016 |
Description
85 CC SX | 2013 – 2017 |
85/125/150 CC SX | 2011 – 2015 |
250 CC SX | 2011 – 2016 |
125/200/250/300 CC EXC/XC-W | 2012 – 2016 |
250/300 CC XC | 2011 – 2016 |
250/350/450 CC SX-F | 2011 – 2015 |
250 CC EXC-F | 2012 – 2016 |
250 CC XC-F/XCF-W | 2011 – 2015 |
300 CC EXC-F | 2015 |
350 CC EXC-F | 2012 – 2016 |
350 CC XC-F | 2012 – 2015 |
350 CC XCF-W | 2012 – 2016 |
450/500 CC EXC-F | 2012 – 2016 |
450 CC SMR | 2011 – 2014 |
450 CC XC-F | 2013 – 2015 |
450/500 CC XC-W | 2012 – 2016 |
Additional information
Weight | N/A |
---|---|
Model | 2-lays preoiled 2-Stroke (30), 2-lays standard 2-stroke (0), 3-lays non-flamme 4-Stroke (5), 3-lays preoiled 4-Stroke (35), Air Box Cover (2), Dust cover-Nylon (9), Foam Dust Cover (7) |