- Alle producten
- Drive
- MINO lightweight Steel Rear Sprocket , Fits : ( KTM 716 ) SX 50 , , Chain 415 . 2014-2022
MINO lightweight Steel Rear Sprocket , Fits : ( KTM 716 ) SX 50 , , Chain 415 . 2014-2022
https://mxplus.nl/shop/mi-24-716-mino-lightweight-steel-rear-sprocket-fits-ktm-716-sx-50-chain-415-2014-2022-7144 https://mxplus.nl/web/image/product.template/7144/image_1920?unique=c9e3a90
| Sprocket Teeth | 35, 36, 37, 38, 39, 40, 41, 42 | 
| Tandwiel aantal bout gaten | H 4 | 
| Sprocket Chain model | (415) Chain | 
| Sprocket Pitch | P 110 | 
| Sprocket Inner Diameter | D 090 | 
| Sprocket packaging | Foil | 
| Merk Motor | Gas-Gas, Husqvarna, KTM | 
| Color Product | 2-zwart | 
Shar
Compatible Vehicles
| Image | Particulars | Model | Year | Action | 
|---|---|---|---|---|
|  | 50 - SX | 2014 - 2014 | Select | |
|  | 50 - SX | 2015 - 2015 | Select | |
|  | 50 - SX | 2016 - 2016 | Select | |
|  | 50 - SX | 2017 - 2017 | Select | |
|  | 50 - SX | 2018 - 2018 | Select | |
|  | 50 - SX | 2019 - 2019 | Select | |
|  | 50 - SX | 2020 - 2020 | Select | |
|  | 50 - SX | 2021 - 2021 | Select | |
|  | 50 - SX | 2024 - 2024 | Select | |
|  | 50 - SX | 2023 - 2023 | Select | |
|  | 50 - SX / Factory Edition | 2025 - 2025 | Select | |
|  | 50 - SX | 2022 - 2022 | Select | |
|  | E-Bike - SX-E3 | 2025 - 2025 | Select | |
|  | E-Bike - SX-E5 | 2025 - 2025 | Select | |
|  | 50 - SX Mini | 2014 - 2014 | Select | |
|  | 50 - SX Mini | 2021 - 2021 | Select | |
|  | 50 - SX Mini | 2022 - 2022 | Select | |
|  | 50 - SX Mini | 2023 - 2023 | Select | |
|  | 50 - SX Mini | 2020 - 2020 | Select | |
|  | 50 - SX Mini | 2016 - 2016 | Select | |
|  | 50 - SX Mini | 2017 - 2017 | Select | |
|  | 50 - SX Mini | 2018 - 2018 | Select | |
|  | 50 - SX Mini | 2019 - 2019 | Select | |
|  | E-Bike - SX-E3 | 2023 - 2023 | Select | |
|  | E-Bike - SX-E3 | 2024 - 2024 | Select | |
|  | E-Bike - SX-E5 | 2019 - 2019 | Select | |
|  | E-Bike - SX-E5 | 2020 - 2020 | Select | |
|  | E-Bike - SX-E5 | 2021 - 2021 | Select | |
|  | E-Bike - SX-E5 | 2023 - 2023 | Select | |
|  | E-Bike - SX-E5 | 2024 - 2024 | Select | |
|  | 50 - SX Mini | 2015 - 2015 | Select | 
| Image | Particulars | Model | Year | Action | 
|---|---|---|---|---|
|  | E-Bike - EE 3 | 2025 - 2025 | Select | |
|  | E-Bike - EE 5 | 2025 - 2025 | Select | |
|  | E-Bike - EE 3 | 2023 - 2023 | Select | |
|  | E-Bike - EE 3 | 2024 - 2024 | Select | |
|  | E-Bike - EE 5 | 2019 - 2019 | Select | |
|  | E-Bike - EE 5 | 2020 - 2020 | Select | |
|  | E-Bike - EE 5 | 2021 - 2021 | Select | |
|  | E-Bike - EE 5 | 2022 - 2022 | Select | |
|  | E-Bike - EE 5 | 2023 - 2023 | Select | |
|  | E-Bike - EE 5 | 2024 - 2024 | Select | |
|  | 50 - TC | 2017 - 2017 | Select | |
|  | 50 - TC | 2018 - 2018 | Select | |
|  | 50 - TC | 2019 - 2019 | Select | |
|  | 50 - TC | 2020 - 2020 | Select | |
|  | 50 - TC | 2021 - 2021 | Select | |
|  | 50 - TC | 2022 - 2022 | Select | |
|  | 50 - TC | 2023 - 2023 | Select | |
|  | 50 - TC | 2024 - 2024 | Select | |
|  | 50 - TC | 2025 - 2025 | Select | |
|  | 50 - TC / Mini | 2018 - 2018 | Select | |
|  | 50 - TC / Mini | 2019 - 2019 | Select | |
|  | 50 - TC / Mini | 2020 - 2020 | Select | |
|  | 50 - TC / Mini | 2021 - 2021 | Select | |
|  | 50 - TC / Mini | 2022 - 2022 | Select | |
|  | 50 - TC / Mini | 2023 - 2023 | Select | 

