- Alle producten
- Drive
- MINO Rear Sprockets 7075 , Fits : ( Beta 216 )All BETA New
MINO Rear Sprockets 7075 , Fits : ( Beta 216 )All BETA New
https://mxplus.nl/shop/mi-25-216-mino-rear-sprockets-7075-fits-beta-216-all-beta-new-7159 https://mxplus.nl/web/image/product.template/7159/image_1920?unique=cd214cb

Aircraft-grade 7075-T6 aluminium - Best quality material available.
| Sprocket Teeth | 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56 | 
| Sprocket Chain model | (520) Chain | 
| Sprocket Inner Diameter | D 125 | 
| Sprocket Pitch | P 152 | 
| Tandwiel aantal bout gaten | H 6 | 
| Sprocket packaging | Foil | 
| Color Product | 2-zwart, 3-Rood, 4-blauw, 5-Orange | 
| Merk Motor | Beta | 
Shar
Compatible Vehicles
| Image | Particulars | Model | Year | Action | 
|---|---|---|---|---|
|  | 125 - RR / 2T / Racing | 2019 - 2019 | Select | |
|  | 350 - RR / 4T / Racing | 2016 - 2016 | Select | |
|  | 350 - RR / 4T | 2013 - 2013 | Select | |
|  | 350 - RR / 4T | 2014 - 2014 | Select | |
|  | 350 - RR / 4T | 2016 - 2016 | Select | |
|  | 350 - RR / 4T | 2017 - 2017 | Select | |
|  | 350 - RR / 4T | 2018 - 2018 | Select | |
|  | 350 - RR / 4T | 2019 - 2019 | Select | |
|  | 350 - RR / 4T | 2020 - 2020 | Select | |
|  | 350 - RR / 4T | 2021 - 2021 | Select | |
|  | 350 - RR / 4T | 2022 - 2022 | Select | |
|  | 480 - RR / 4T | 2015 - 2015 | Select | |
|  | 480 - RR / 4T | 2016 - 2016 | Select | |
|  | 480 - RR / 4T | 2017 - 2017 | Select | |
|  | 480 - RR / 4T | 2018 - 2018 | Select | |
|  | 480 - RR / 4T | 2019 - 2019 | Select | |
|  | 480 - RR / 4T | 2020 - 2020 | Select | |
|  | 480 - RR / 4T | 2021 - 2021 | Select | |
|  | 480 - RR / 4T | 2022 - 2022 | Select | |
|  | 480 - RR / 4T | 2023 - 2023 | Select | |
|  | 480 - RR / 4T | 2024 - 2024 | Select | |
|  | 480 - RR / 4T / Racing | 2015 - 2015 | Select | |
|  | 480 - RR / 4T / Racing | 2016 - 2016 | Select | |
|  | 480 - RR / 4T / Racing | 2019 - 2019 | Select | |
|  | 480 - RR / 4T / Racing | 2020 - 2020 | Select | |
|  | 480 - RR / 4T / Racing | 2021 - 2021 | Select | |
|  | 480 - RR / 4T / Racing | 2022 - 2022 | Select | |
|  | 480 - RR / 4T / Racing | 2023 - 2023 | Select | |
|  | 480 - RR / 4T / Racing | 2024 - 2024 | Select | |
|  | 350 - RR-S / 4T | 2018 - 2018 | Select | |
|  | 350 - RR-S / 4T | 2019 - 2019 | Select | |
|  | 350 - RR-S / 4T | 2020 - 2020 | Select | |
|  | 350 - RR-S / 4T | 2021 - 2021 | Select | |
|  | 350 - RR-S / 4T | 2022 - 2022 | Select | |
|  | 350 - RR-S / 4T | 2017 - 2017 | Select | |
|  | 498 - RR / 4T | 2013 - 2013 | Select | |
|  | 498 - RR / 4T | 2014 - 2014 | Select | |
|  | 498 - RR / 4T / Racing | 2014 - 2014 | Select | |
|  | 498 - RR / 4T / Racing | 2017 - 2017 | Select | |
|  | 498 - RR / 4T / Racing | 2018 - 2018 | Select | |
|  | 300 - RR / 2T | 2013 - 2013 | Select | |
|  | 350 - RR / 4T | 2025 - 2025 | Select | |
|  | 350 - RR / 4T / Racing | 2025 - 2025 | Select | |
|  | 350 - RR-S / 4T | 2025 - 2025 | Select | |
|  | 300 - X-Trainer / 2T | 2017 - 2017 | Select | |
|  | 300 - RR / 2T | 2018 - 2018 | Select | |
|  | 450 - RX / 4T | 2025 - 2025 | Select | |
|  | 300 - X-Trainer / 2T | 2018 - 2018 | Select | |
|  | 300 - RR / 2T | 2021 - 2021 | Select | |
|  | 125 - RR / 2T test | 2018 - 2018 | Select | |
|  | 300 - RR / 2T | 2022 - 2022 | Select | |
|  | 125 - RR / 2T test | 2019 - 2019 | Select | |
|  | 300 - RR / 2T | 2023 - 2023 | Select | |
|  | 300 - RR / 2T | 2014 - 2014 | Select | |
|  | 300 - RR / 2T | 2015 - 2015 | Select | |
|  | 300 - RR / 2T | 2016 - 2016 | Select | |
|  | 300 - RR / 2T | 2017 - 2017 | Select | |
|  | 300 - RR / 2T | 2024 - 2024 | Select | |
|  | 300 - RR / 2T | 2019 - 2019 | Select | |
|  | 300 - RR / 2T | 2020 - 2020 | Select | |
|  | 500 - RR-S / 4T | 2017 - 2017 | Select | |
|  | 500 - RR-S / 4T | 2018 - 2018 | Select | |
|  | 500 - RR-S / 4T | 2019 - 2019 | Select | |
|  | 500 - RR-S / 4T | 2020 - 2020 | Select | |
|  | 500 - RR-S / 4T | 2021 - 2021 | Select | |
|  | 500 - RR-S / 4T | 2022 - 2022 | Select | |
|  | 350 - RR / 4T | 2023 - 2023 | Select | |
|  | 300 - X-Trainer / 2T | 2019 - 2019 | Select | |
|  | 300 - RR / 2T / Racing | 2017 - 2017 | Select | |
|  | 300 - RR / 2T / Racing | 2018 - 2018 | Select | |
|  | 300 - RR / 2T / Racing | 2019 - 2019 | Select | |
|  | 350 - RR / 4T | 2024 - 2024 | Select | |
|  | 300 - RR / 2T / Racing | 2021 - 2021 | Select | |
|  | 300 - RR / 2T / Racing | 2022 - 2022 | Select | |
|  | 300 - RR / 2T / Racing | 2023 - 2023 | Select | |
|  | 300 - RR / 2T / Racing | 2024 - 2024 | Select | |
|  | 300 - RR / 2T / Racing | 2020 - 2020 | Select | |
|  | 350 - RR / 4T / EFI | 2015 - 2015 | Select | |
|  | 300 - RX / 2T | 2023 - 2023 | Select | |
|  | 300 - RX / 2T | 2024 - 2024 | Select | |
|  | 300 - RR / 2T / Racing | 2016 - 2016 | Select | |
|  | 300 - RR / 2T / Racing | 2015 - 2015 | Select | |
|  | 350 - RR / 4T / Factory | 2014 - 2014 | Select | |
|  | 125 - RR / 2T test | 2022 - 2022 | Select | |
|  | 350 - RR / 4T / Racing | 2013 - 2013 | Select | |
|  | 300 - X-Trainer / 2T | 2020 - 2020 | Select | |
|  | 350 - RR / 4T / Racing | 2015 - 2015 | Select | |
|  | 125 - RR / 2T test | 2023 - 2023 | Select | |
|  | 200 - RR / 2T | 2019 - 2019 | Select | |
|  | 390 - RR / 4T | 2015 - 2015 | Select | |
|  | 390 - RR / 4T | 2016 - 2016 | Select | |
|  | 390 - RR / 4T | 2017 - 2017 | Select | |
|  | 390 - RR / 4T | 2018 - 2018 | Select | |
|  | 390 - RR / 4T | 2019 - 2019 | Select | |
|  | 390 - RR / 4T | 2020 - 2020 | Select | |
|  | 390 - RR / 4T | 2021 - 2021 | Select | |
|  | 390 - RR / 4T | 2022 - 2022 | Select | |
|  | 390 - RR / 4T | 2023 - 2023 | Select | |
|  | 390 - RR / 4T | 2024 - 2024 | Select | |
|  | 390 - RR / 4T / Racing | 2019 - 2019 | Select | |
|  | 390 - RR / 4T / Racing | 2020 - 2020 | Select | |
|  | 390 - RR / 4T / Racing | 2021 - 2021 | Select | |
|  | 390 - RR / 4T / Racing | 2022 - 2022 | Select | |
|  | 390 - RR / 4T / Racing | 2023 - 2023 | Select | |
|  | 390 - RR / 4T / Racing | 2024 - 2024 | Select | |
|  | 350 - RR / 4T / Racing | 2018 - 2018 | Select | |
|  | 390 - RR-S / 4T | 2017 - 2017 | Select | |
|  | 390 - RR-S / 4T | 2018 - 2018 | Select | |
|  | 390 - RR-S / 4T | 2019 - 2019 | Select | |
|  | 390 - RR-S / 4T | 2020 - 2020 | Select | |
|  | 390 - RR-S / 4T | 2021 - 2021 | Select | |
|  | 390 - RR-S / 4T | 2022 - 2022 | Select | |
|  | 350 - RR / 4T / Racing | 2020 - 2020 | Select | |
|  | 350 - RR / 4T / Racing | 2019 - 2019 | Select | |
|  | 200 - RR / 2T | 2022 - 2022 | Select | |
|  | 125 - RR / 2T / Racing | 2020 - 2020 | Select | |
|  | 350 - RR / 4T / Racing | 2021 - 2021 | Select | |
|  | 200 - RR / 2T | 2023 - 2023 | Select | |
|  | 350 - RR / 4T / Racing | 2022 - 2022 | Select | |
|  | 125 - RR / 2T / Racing | 2021 - 2021 | Select | |
|  | 200 - RR / 2T | 2024 - 2024 | Select | |
|  | 480 - RR / 4T | 2025 - 2025 | Select | |
|  | 480 - RR / 4T / Racing / | 2025 - 2025 | Select | |
|  | 250 - X-Trainer / 2T | 2025 - 2025 | Select | |
|  | 350 - RR / 4T / Racing | 2023 - 2023 | Select | |
|  | 200 - RR / 2T | 2025 - 2025 | Select | |
|  | 250 - X-Trainer / 2T | 2017 - 2017 | Select | |
|  | 350 - RR / 4T / Racing | 2024 - 2024 | Select | |
|  | 250 - X-Trainer / 2T | 2019 - 2019 | Select | |
|  | 250 - X-Trainer / 2T | 2020 - 2020 | Select | |
|  | 250 - X-Trainer / 2T | 2021 - 2021 | Select | |
|  | 250 - X-Trainer / 2T | 2022 - 2022 | Select | |
|  | 250 - X-Trainer / 2T | 2023 - 2023 | Select | |
|  | 250 - X-Trainer / 2T | 2024 - 2024 | Select | |
|  | 250 - X-Trainer / 2T | 2018 - 2018 | Select | |
|  | 125 - RR / 2T / Racing | 2023 - 2023 | Select | |
|  | 125 - RR / 2T / Racing | 2022 - 2022 | Select | |
|  | 125 - RR / 2T / Racing | 2024 - 2024 | Select | |
|  | 390 - RR / 4T | 2025 - 2025 | Select | |
|  | 390 - RR-S / 4T | 2025 - 2025 | Select | |
|  | 250 - RR / 2T | 2013 - 2013 | Select | |
|  | 250 - RR / 2T | 2014 - 2014 | Select | |
|  | 250 - RR / 2T | 2015 - 2015 | Select | |
|  | 250 - RR / 2T | 2016 - 2016 | Select | |
|  | 250 - RR / 2T | 2017 - 2017 | Select | |
|  | 250 - RR / 2T | 2018 - 2018 | Select | |
|  | 250 - RR / 2T | 2019 - 2019 | Select | |
|  | 250 - RR / 2T | 2020 - 2020 | Select | |
|  | 250 - RR / 2T | 2021 - 2021 | Select | |
|  | 250 - RR / 2T | 2022 - 2022 | Select | |
|  | 250 - RR / 2T | 2023 - 2023 | Select | |
|  | 250 - RR / 2T | 2024 - 2024 | Select | |
|  | 250 - RR / 2T / Racing | 2014 - 2014 | Select | |
|  | 250 - RR / 2T / Racing | 2015 - 2015 | Select | |
|  | 250 - RR / 2T / Racing | 2016 - 2016 | Select | |
|  | 250 - RR / 2T / Racing | 2017 - 2017 | Select | |
|  | 250 - RR / 2T / Racing | 2018 - 2018 | Select | |
|  | 250 - RR / 2T / Racing | 2019 - 2019 | Select | |
|  | 250 - RR / 2T / Racing | 2020 - 2020 | Select | |
|  | 250 - RR / 2T / Racing | 2021 - 2021 | Select | |
|  | 250 - RR / 2T / Racing | 2022 - 2022 | Select | |
|  | 250 - RR / 2T / Racing | 2023 - 2023 | Select | |
|  | 250 - RR / 2T / Racing | 2024 - 2024 | Select | |
|  | 125 - RR / 2T test | 2020 - 2020 | Select | |
|  | 200 - RR / 2T | 2020 - 2020 | Select | |
|  | 450 - RR / 4T | 2013 - 2013 | Select | |
|  | 450 - RR / 4T | 2014 - 2014 | Select | |
|  | 450 - RR / 4T / Racing | 2013 - 2013 | Select | |
|  | 450 - RR / 4T / Racing | 2014 - 2014 | Select | |
|  | 450 - RR / 4T / Racing | 2017 - 2017 | Select | |
|  | 450 - RR / 4T / Racing | 2018 - 2018 | Select | |
|  | 450 - RX / 4T | 2024 - 2024 | Select | |
|  | 125 - RR / 2T test | 2021 - 2021 | Select | |
|  | 200 - RR / 2T | 2021 - 2021 | Select | |
|  | 400 - RR / 4T | 2013 - 2013 | Select | |
|  | 400 - RR / 4T | 2014 - 2014 | Select | |
|  | 400 - RR / 4T / Racing | 2017 - 2017 | Select | |
|  | 400 - RR / 4T / Racing | 2018 - 2018 | Select | |
|  | 350 - RR / 4T / Racing | 2017 - 2017 | Select | |
|  | 300 - RR / 2T / Racing | 2013 - 2013 | Select | |
|  | 500 - RR-S / 4T | 2025 - 2025 | Select | |
|  | 300 - X-Trainer / 2T | 2015 - 2015 | Select | |
|  | 300 - RR / 2T / Racing | 2014 - 2014 | Select | |
|  | 300 - X-Trainer / 2T | 2016 - 2016 | Select | |
|  | 430 - RR / 4T | 2015 - 2015 | Select | |
|  | 430 - RR / 4T | 2016 - 2016 | Select | |
|  | 430 - RR / 4T | 2017 - 2017 | Select | |
|  | 430 - RR / 4T | 2018 - 2018 | Select | |
|  | 430 - RR / 4T | 2019 - 2019 | Select | |
|  | 430 - RR / 4T | 2020 - 2020 | Select | |
|  | 430 - RR / 4T | 2021 - 2021 | Select | |
|  | 430 - RR / 4T | 2022 - 2022 | Select | |
|  | 430 - RR / 4T | 2023 - 2023 | Select | |
|  | 430 - RR / 4T | 2024 - 2024 | Select | |
|  | 430 - RR / 4T / Racing | 2015 - 2015 | Select | |
|  | 430 - RR / 4T / Racing | 2016 - 2016 | Select | |
|  | 430 - RR / 4T / Racing | 2019 - 2019 | Select | |
|  | 430 - RR / 4T / Racing | 2020 - 2020 | Select | |
|  | 430 - RR / 4T / Racing | 2021 - 2021 | Select | |
|  | 430 - RR / 4T / Racing | 2022 - 2022 | Select | |
|  | 430 - RR / 4T / Racing | 2023 - 2023 | Select | |
|  | 430 - RR / 4T / Racing | 2024 - 2024 | Select | |
|  | 300 - X-Trainer / 2T | 2025 - 2025 | Select | |
|  | 430 - RR-S / 4T | 2017 - 2017 | Select | |
|  | 430 - RR-S / 4T | 2018 - 2018 | Select | |
|  | 430 - RR-S / 4T | 2019 - 2019 | Select | |
|  | 430 - RR-S / 4T | 2020 - 2020 | Select | |
|  | 430 - RR-S / 4T | 2021 - 2021 | Select | |
|  | 430 - RR-S / 4T | 2022 - 2022 | Select | |
|  | 300 - X-Trainer / 2T | 2021 - 2021 | Select | |
|  | 300 - X-Trainer / 2T | 2022 - 2022 | Select | |
|  | 300 - X-Trainer / 2T | 2023 - 2023 | Select | |
|  | 300 - RR / 2T | 2025 - 2025 | Select | |
|  | 300 - RR / 2T / Racing | 2025 - 2025 | Select | |
|  | 125 - RR / 2T | 2025 - 2025 | Select | |
|  | 300 - X-Trainer / 2T | 2024 - 2024 | Select | |
|  | 300 - RX / 2T | 2025 - 2025 | Select | |
|  | 125 - RR / 2T test | 2024 - 2024 | Select | |
|  | 430 - RR / 4T | 2025 - 2025 | Select | |
|  | 430 - RR / 4T / Racing | 2025 - 2025 | Select | |
|  | 430 - RR-S / 4T | 2025 - 2025 | Select | 

