( 33-6363 ) rear disc KTM, Husqvarna
€62,91 incl VAT
rear disc KTM, Husqvarna
Description
Make Model Displacement Years Front left Nitro series Rear Nitro series
HUSABERG TE125 125 2012-2014 33-6359 33-6363
HUSABERG FE250 250 2012-2014 33-6359 33-6363
HUSABERG TE250 250 2010-2014 33-6359 33-6363
HUSABERG TE300 300 2010-2014 33-6359 33-6363
HUSABERG FE350 350 2012-2014 33-6359 33-6363
HUSABERG FE390 390 2009-2012 33-6359 33-6363
HUSABERG FE450 450 2009-2014 33-6359 33-6363
HUSABERG FX450 450 2009-2014 33-6359 33-6363
HUSABERG FE501 501 2012-2014 33-6359 33-6363
HUSABERG FE570 570 2008-2012 33-6359 33-6363
HUSABERG FS570 570 2010-2011 – 33-6363
HUSQVARNA TC 125 (Brembo caliper) 125 2014-and up 33-6359 33-6363
HUSQVARNA TC 125 (Magura caliper) 125 2018-and up 33-6359 33-6363
HUSQVARNA TE 125 125 2014-and up 33-6359 33-6363
HUSQVARNA TX 125 (Brembo caliper) 125 2017-2017 33-6359 33-6363
HUSQVARNA TX 125 (Magura caliper) 125 2018-and up 33-6359 33-6363
HUSQVARNA TE 150 (Brembo caliper) 150 2017-2017 33-6359 33-6363
HUSQVARNA TE 150 (Magura caliper) 150 2018-and up 33-6359 33-6363
HUSQVARNA FC 250 (Brembo caliper) 250 2014-and up 33-6359 33-6363
HUSQVARNA FC 250 (Magura caliper) 250 2018-and up 33-6359 33-6363
HUSQVARNA FE 250 (Brembo caliper) 250 2014-2017 33-6359 33-6363
HUSQVARNA FE 250 (Magura caliper) 250 2018-and up 33-6359 33-6363
HUSQVARNA FX 250 (Brembo caliper) 250 2017-2017 33-6359 33-6363
HUSQVARNA TC 250 (Brembo caliper) 250 2014-and up 33-6359 33-6363
HUSQVARNA TC 250 (Magura caliper) 250 2018-and up 33-6359 33-6363
HUSQVARNA TE 250 2T (Brembo caliper) 250 2014-2017 33-6359 33-6363
HUSQVARNA TE 250 2T (Magura caliper) 250 2018-and up 33-6359 33-6363
HUSQVARNA TE 250i 2T (Magura caliper) 250 2018-and up 33-6359 33-6363
HUSQVARNA TE 300 (Brembo caliper) 300 2014-2017 33-6359 33-6363
HUSQVARNA TE 300 (Magura caliper) 300 2018-and up 33-6359 33-6363
HUSQVARNA TE 300 i (Magura caliper) 300 2018-and up 33-6359 33-6363
HUSQVARNA TX 300 (Brembo caliper) 300 2017-2017 33-6359 33-6363
HUSQVARNA TX 300 (Magura caliper) 300 2018-and up 33-6359 33-6363
HUSQVARNA FC 350 (Brembo caliper) 350 2014-and up 33-6359 33-6363
HUSQVARNA FC 350 (Magura caliper) 350 2018-and up 33-6359 33-6363
HUSQVARNA FE 350 (Brembo caliper) 350 2014-2017 33-6359 33-6363
HUSQVARNA FE 350 (Magura caliper) 350 2018-and up 33-6359 33-6363
HUSQVARNA FX 350 (Brembo caliper) 350 2017-2017 33-6359 33-6363
HUSQVARNA FX 350 (Magura caliper) 350 2018-and up 33-6359 33-6363
HUSQVARNA FC 450 (Brembo caliper) 450 2014-and up 33-6359 33-6363
HUSQVARNA FC 450 (Magura caliper) 450 2018-and up 33-6359 33-6363
HUSQVARNA FE 450 (Brembo caliper) 450 2014-2017 33-6359 33-6363
HUSQVARNA FE 450 (Magura caliper) 450 2018-and up 33-6359 33-6363
HUSQVARNA FS 450 450 2015-and up – 33-6363
HUSQVARNA FX 450 (Brembo caliper) 450 2017-2017 33-6359 33-6363
HUSQVARNA FX 450 (Magura caliper) 450 2018-and up 33-6359 33-6363
HUSQVARNA FE 501 (Brembo caliper) 501 2014-2017 33-6359 33-6363
HUSQVARNA FE 501 (Magura caliper) 501 2018-and up 33-6359 33-6363
KTM 125 EXC 125 1999-2017 33-6359 33-6363
KTM 125 EXC Six Days 125 2001-2017 33-6359 33-6363
KTM 125 SX 125 1991-and up 33-6359 33-6363
KTM 125 XC-W 125 2017-and up 33-6359 33-6363
KTM 150 SX 150 2007-and up 33-6359 33-6363
KTM 150 XC 150 2007-and up 33-6359 33-6363
KTM 200 EXC 200 1998-and up 33-6359 33-6363
KTM 200 SX 200 2003-2003 33-6359 33-6363
KTM 200 XC-W 200 1998-and up 33-6359 33-6363
KTM 250 EXC 250 1999-and up 33-6359 33-6363
KTM 250 EXC Racing Six Days 250 2003-2003 33-6359 33-6363
KTM 250 EXC Six Days 250 2001-and up 33-6359 33-6363
KTM 250 EXC-F 250 1999-and up 33-6359 33-6363
KTM 250 EXC-F Six Days 250 2007-and up 33-6359 33-6363
KTM 250 SX 250 1990-and up 33-6359 33-6363
KTM 250 SX-F 250 2003-and up 33-6359 33-6363
KTM 250 XC 250 1990-and up 33-6359 33-6363
KTM 250 XCF 250 2007-and up 33-6359 33-6363
KTM 250 XC-F 250 2003-2005 33-6359 33-6363
KTM 250 XCF-W 250 1999-2006 33-6359 33-6363
KTM 250 XCF-W Six Days 250 2007-and up 33-6359 33-6363
KTM 250 XC-W 250 1999-and up 33-6359 33-6363
KTM 250 XC-W Racing Six Days 250 2003-2003 33-6359 33-6363
KTM 250 XC-W Six Days 250 2001-and up 33-6359 33-6363
KTM 300 EXC 300 1994-and up 33-6359 33-6363
KTM 300 EXC Six Days 300 2001-and up 33-6359 33-6363
KTM 300 XC-W 300 1994-and up 33-6359 33-6363
KTM 300 XC-W Six Days 300 2001-and up 33-6359 33-6363
KTM MX 300 300 1991-1993 33-6359 33-6363
KTM 350 350 1992-1995 33-6359 33-6363
KTM 350 EXC-F 350 2010-and up 33-6359 33-6363
KTM 350 EXC-F Six Days 350 2012-and up 33-6359 33-6363
KTM 350 SX-F 350 2010-and up 33-6359 33-6363
KTM 350 XC-F 350 2010-and up 33-6359 33-6363
KTM 350 XCF-W 350 2010-and up 33-6359 33-6363
KTM 350 XCF-W Six Days 350 2012-and up 33-6359 33-6363
KTM 360 MX 360 1996-1997 33-6359 33-6363
KTM 360 SX 360 1995-1996 33-6359 33-6363
KTM 380 SX 380 1998-2002 33-6359 33-6363
KTM MX 380 380 1998-2002 33-6359 33-6363
KTM 400 EXC 400 2000-2010 33-6359 33-6363
KTM 400 EXC Six Days 400 2001-2003 33-6359 33-6363
KTM 400 LC4 4-T 400 1994-2000 33-6359 33-6363
KTM 400 LC4 EGS 4-T 400 1996-2002 – 33-6363
KTM 400 SX 400 2000-2010 33-6359 33-6363
KTM 400 XCF-W 400 2000-2010 33-6359 33-6363
KTM 400 XCF-W Six Days 400 2001-2003 33-6359 33-6363
KTM 440 440 1994-1994 33-6359 33-6363
KTM 450 EXC 450 2003-and up 33-6359 33-6363
KTM 450 EXC Six Days 450 2003-and up 33-6359 33-6363
KTM 450 SMR 450 2005-2014 – 33-6363
KTM 450 SX-F 450 2003-and up 33-6359 33-6363
KTM 450 XC-F 450 2003-and up 33-6359 33-6363
KTM 450 XCF-W 450 2003-and up 33-6359 33-6363
KTM 450 XCF-W Six Days 450 2003-and up 33-6359 33-6363
KTM 500 500 1992-1995 33-6359 33-6363
KTM 500 EXC 500 2012-and up 33-6359 33-6363
KTM 500 EXC Six Days 500 2012-and up 33-6359 33-6363
KTM 500 XCF-W 500 2012-and up 33-6359 33-6363
KTM 500 XCF-W Six Days 500 2012-and up 33-6359 33-6363
KTM 505 SX 505 2007-2008 33-6359 33-6363
KTM 505 XC-F 505 2009-and up 33-6359 33-6363
KTM 520 EXC 4-T 520 2000-2002 33-6359 33-6363
KTM 520 SX-F 520 2000-2002 33-6359 33-6363
KTM 525 EXC 525 2003-2007 33-6359 33-6363
KTM 525 EXC Six Days 525 2003-2007 33-6359 33-6363
KTM 525 SC 525 2003-2007 33-6359 33-6363
KTM 525 SMR 525 2005-2007 – 33-6363
KTM 525 SX 525 2004-2007 33-6359 33-6363
KTM 525 SX-F 525 2003-2007 33-6359 33-6363
KTM 525 XC 525 2004-2007 33-6359 33-6363
KTM 525 XCF-W 525 2003-2007 33-6359 33-6363
KTM 525 XCF-W Six Days 525 2003-2007 33-6359 33-6363
KTM 530 XCF-W 525 2008-2012 33-6359 33-6363
KTM 530 EXC 530 2008-2012 33-6359 33-6363
KTM 530 EXC Champion Edition 530 2010-2010 33-6359 33-6363
KTM 530 EXC Factory Edition 530 2011-2011 33-6359 33-6363
KTM 530 EXC Six Days 530 2008-2012 33-6359 33-6363
KTM 530 XCF-W Champion Edition 530 2010-2010 33-6359 33-6363
KTM 530 XCF-W Factory Edition 530 2011-2011 33-6359 33-6363
KTM 530 XCF-W Six Days 530 2008-2012 33-6359 33-6363
KTM 540 LC4 4-T 540 1999-2000 33-6359 33-6363
KTM 560 SMR 560 2008-2012 – 33-6363
KTM LC4 600 4-T 600 1991-1993 33-6359 33-6363
KTM 620 DUKE I 620 1994-1998 – 33-6363
KTM 620 LC4 Adventure 620 1997-2000 – 33-6363
KTM 620 LC4 EGS 620 1996-2002 – 33-6363
KTM 625 LC4 SC 625 2001-2004 33-6359 33-6363
KTM 625 LC4 SXC 625 2003-2007 33-6359 33-6363
KTM 625 SMC 625 2004-2008 – 33-6363
KTM 640 Duke II 640 1999-2008 – 33-6363
KTM 640 LC4 640 2001-2003 – 33-6363
KTM 640 LC4 Adventure 640 2003-2008 – 33-6363
KTM 640 LC4 Enduro 640 2007-2007 – 33-6363
KTM 640 LC4 SM 640 2005-2008 – 33-6363
KTM 640 Supermoto 640 1998-2007 – 33-6363
KTM 660 LC4 SMC 660 2005-2008 – 33-6363
KTM 660 Rally 660 1999-2003 – 33-6363
110
125
6
Outer diameter240
Additional information
Weight | 0,7 kg |
---|