( 33-6404 ) front disc Husqvarna
€62,91 incl VAT
front disc Husqvarna
Description
Make Model Displacement Years Front left Nitro series
HUSQVARNA 125 SMS 125 2001-2008 33-6404
HUSQVARNA 125 SMS 125 2010-2010 33-6404
HUSQVARNA CR 125 125 2000-2010 33-6404
HUSQVARNA CR 125 125 2011-2013 33-6404
HUSQVARNA TE 125 4-stoke 125 2011-2013 33-6404
HUSQVARNA WR 125 125 2000-2010 33-6404
HUSQVARNA WR 125 125 2011-2013 33-6404
HUSQVARNA WRE 125 125 1996-2013 33-6404
HUSQVARNA CR 250 250 2000-2005 33-6404
HUSQVARNA TC 250 (Brembo caliper) 250 2003-2010 33-6404
HUSQVARNA TC 250 (Brembo caliper) 250 2011-2013 33-6404
HUSQVARNA TE 250 2T (Brembo caliper) 250 2003-2010 33-6404
HUSQVARNA TE 250 2T (Brembo caliper) 250 2011-2013 33-6404
HUSQVARNA TXC 250 250 2011-2013 33-6404
HUSQVARNA WR 250 250 2000-2013 33-6404
HUSQVARNA WR 300 300 2009-2013 33-6404
HUSQVARNA TE 310 310 2009-2010 33-6404
HUSQVARNA TE 310 310 2011-2013 33-6404
HUSQVARNA WR 360 360 2000-2002 33-6404
HUSQVARNA TE 400 400 2001-2002 33-6404
HUSQVARNA TE 410 410 2000-2000 33-6404
HUSQVARNA TC 449 449 2011-2013 33-6404
HUSQVARNA TE 449 449 2011-2013 33-6404
HUSQVARNA TXC 449 449 2011-2013 33-6404
HUSQVARNA TC 450 450 2003-2010 33-6404
HUSQVARNA TE 450 450 2003-2010 33-6404
HUSQVARNA TXC 450 450 2005-2010 33-6404
HUSQVARNA TC 510 510 2004-2010 33-6404
HUSQVARNA TE 510 510 2004-2010 33-6404
HUSQVARNA TE 510 Centennial 510 2004-2005 33-6404
HUSQVARNA TXC 510 510 2004-2010 33-6404
HUSQVARNA TE 511 511 2011-2013 33-6404
HUSQVARNA TXC 511 511 2011-2013 33-6404
HUSQVARNA TC 570 570 2001-2004 33-6404
HUSQVARNA TC 610 610 2000-2010 33-6404
HUSQVARNA TE 610 610 2000-2010 33-6404
HUSQVARNA TE 630 630 2010-2013 33-6404
SWM RS 125 R 125 2016-2016 33-6404
SWM MC 250 S 250 2016-and up 33-6404
SWM FT 300 R 300 2017-2017 33-6404
SWM RS 300 R 300 2015-and up 33-6404
SWM RS 340 S 340 2016-and up 33-6404
SWM RS 500 R 500 2015-and up 33-6404
SWM RS 650 R 650 2015-2016 33-6404
120
135
4
Outer diameter240
Additional information
Weight | 0,7 kg |
---|