- Alle producten
- Alle producten
- MINO : (742) KTM | FREERIDE | Chain 520
MINO : (742) KTM | FREERIDE | Chain 520
https://mxplus.nl/shop/mi-24-742-mino-742-ktm-freeride-chain-520-7148 https://mxplus.nl/web/image/product.template/7148/image_1920?unique=6568234
| Sprocket Teeth | 45, 46, 47, 48, 49, 50 |
| Sprocket Chain model | (520) Chain |
| Sprocket Inner Diameter | D 110 |
| Sprocket Pitch | P 132 |
| Tandwiel aantal bout gaten | H 4 |
| Sprocket packaging | Foil |
| Merk Motor | Gas-Gas, Husqvarna, KTM |
| Brand-product | Mino |
| Color Product | 2-zwart |
Shar
Compatible Vehicles
| Image | Particulars | Model | Year | Action |
|---|---|---|---|---|
|
|
Electric | Freeride E-SX | 2012 - 2012 | Select | |
|
|
Electric | Freeride E-SX | 2013 - 2013 | Select | |
|
|
CC-*250 | Freeride | R | 2016 - 2016 | Select | |
|
|
CC-*350 | Freeride | 2016 - 2016 | Select | |
|
|
Electric | Freeride E-SX | 2016 - 2016 | Select | |
|
|
Electric | Freeride E-XC | 2016 - 2016 | Select | |
|
|
CC-*250 | Freeride | R | 2015 - 2015 | Select | |
|
|
CC-*350 | Freeride | 2015 - 2015 | Select | |
|
|
CC-*250 | Freeride | F | 2018 - 2018 | Select | |
|
|
Electric | Freeride E-XC | 2015 - 2015 | Select | |
|
|
Electric | a | 2015 - 2015 | Select | |
|
|
Electric | Freeride E-SX | 2014 - 2014 | Select | |
|
|
CC-*350 | Freeride | 2014 - 2014 | Select | |
|
|
CC-*250 | Freeride | R | 2014 - 2014 | Select | |
|
|
CC-*250 | Freeride | R | 2017 - 2017 | Select | |
|
|
CC-*350 | Freeride | 2017 - 2017 | Select | |
|
|
CC-*250 | Freeride | F | 2019 - 2019 | Select | |
|
|
Electric | Freeride E-XC | 2017 - 2017 | Select | |
|
|
CC-*350 | Freeride | 2012 - 2012 | Select | |
|
|
CC-*350 | Freeride | 2013 - 2013 | Select |

