- Alle producten
- Alle producten
- MINO : (216) Beta All model New | Chain 520
MINO : (216) Beta All model New | Chain 520
https://mxplus.nl/shop/mi-25-216-mino-216-beta-all-model-new-chain-520-7159 https://mxplus.nl/web/image/product.template/7159/image_1920?unique=6568234

Aircraft-grade 7075-T6 aluminium - Best quality material available.
| Sprocket Teeth | 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56 |
| Sprocket Chain model | (520) Chain |
| Sprocket Inner Diameter | D 125 |
| Sprocket Pitch | P 152 |
| Tandwiel aantal bout gaten | H 6 |
| Sprocket packaging | Foil |
| Color Product | 2-zwart, 3-Rood, 4-blauw, 5-Orange |
| Merk Motor | Beta |
| Brand-product | Mino |
Shar
Compatible Vehicles
| Image | Particulars | Model | Year | Action |
|---|---|---|---|---|
|
|
CC-*300 | RR | 2T Racing | 2017 - 2017 | Select | |
|
|
CC-*300 | RR | 2T | 2017 - 2017 | Select | |
|
|
CC-*300 | X-Trainer | 2T | 2018 - 2018 | Select | |
|
|
CC-*300 | RR | 2T | 2015 - 2015 | Select | |
|
|
CC-*350 | RR-S | 4T | 2017 - 2017 | Select | |
|
|
CC-*390 | RR | 4T | 2016 - 2016 | Select | |
|
|
CC-*350 | RR | 4T | 2021 - 2021 | Select | |
|
|
CC-*300 | X-Trainer | 2T | 2016 - 2016 | Select | |
|
|
CC-*498 | RR | 4T | Racing | 2017 - 2017 | Select | |
|
|
CC-*350 | RR | 4T | 2018 - 2018 | Select | |
|
|
CC-*390 | RR | 4T | 2021 - 2021 | Select | |
|
|
CC-*430 | RR | 4T | Racing | 2015 - 2015 | Select | |
|
|
CC-*500 | RR-S | 4T | 2019 - 2019 | Select | |
|
|
CC-*390 | RR-S | 4T | 2020 - 2020 | Select | |
|
|
CC-*390 | RR-S | 4T | 2021 - 2021 | Select | |
|
|
CC-*500 | RR-S | 4T | 2020 - 2020 | Select | |
|
|
CC-*125 | RR | 2T | 2020 - 2020 | Select | |
|
|
CC-*125 | RR | 2T | 2021 - 2021 | Select | |
|
|
CC-*200 | RR | 2T | 2019 - 2019 | Select | |
|
|
CC-*250 | RR | 2T | 2021 - 2021 | Select | |
|
|
CC-*300 | RR | 2T Racing | 2018 - 2018 | Select | |
|
|
CC-*300 | RR | 2T Racing | 2019 - 2019 | Select | |
|
|
CC-*300 | RR | 2T | 2020 - 2020 | Select | |
|
|
CC-*300 | X-Trainer | 2T | 2021 - 2021 | Select | |
|
|
CC-*350 | RR | 4T | 2016 - 2016 | Select | |
|
|
CC-*350 | RR-S | 4T | 2020 - 2020 | Select | |
|
|
CC-*390 | RR | 4T | 2019 - 2019 | Select | |
|
|
CC-*400 | RR | 4T | 2013 - 2013 | Select | |
|
|
CC-*430 | RR | 4T | 2016 - 2016 | Select | |
|
|
CC-*450 | RR | 4T | Racing | 2017 - 2017 | Select | |
|
|
CC-*350 | RR | 4T | Racing | 2018 - 2018 | Select | |
|
|
CC-*500 | RR-S | 4T | 2017 - 2017 | Select | |
|
|
CC-*350 | RR | 4T | Racing | 2017 - 2017 | Select | |
|
|
CC-*400 | RR | 4T | Racing | 2018 - 2018 | Select | |
|
|
CC-*300 | RR | 2T | 2016 - 2016 | Select | |
|
|
CC-*300 | X-Trainer | 2T | 2017 - 2017 | Select | |
|
|
CC-*390 | RR | 4T | 2015 - 2015 | Select | |
|
|
CC-*498 | RR | 4T | Racing | 2018 - 2018 | Select | |
|
|
CC-*500 | RR-S | 4T | 2021 - 2021 | Select | |
|
|
CC-*125 | RR | 2T Racing | 2019 - 2019 | Select | |
|
|
CC-*125 | RR | 2T Racing | 2020 - 2020 | Select | |
|
|
CC-*125 | RR | 2T | 2019 - 2019 | Select | |
|
|
CC-*300 | RR | 2T | 2019 - 2019 | Select | |
|
|
CC-*350 | RR | 4T | 2014 - 2014 | Select | |
|
|
CC-*390 | RR | 4T | 2018 - 2018 | Select | |
|
|
CC-*450 | RR | 4T | Racing | 2014 - 2014 | Select | |
|
|
CC-*498 | RR | 4T | 2014 - 2014 | Select | |
|
|
CC-*300 | X-Trainer | 2T | 2020 - 2020 | Select | |
|
|
CC-*350 | RR-S | 4T | 2019 - 2019 | Select | |
|
|
CC-*430 | RR | 4T | 2015 - 2015 | Select | |
|
|
CC-*300 | RR | 2T | 2018 - 2018 | Select | |
|
|
CC-*350 | RR | 4T | 2013 - 2013 | Select | |
|
|
CC-*390 | RR | 4T | 2017 - 2017 | Select | |
|
|
CC-*450 | RR | 4T | Racing | 2013 - 2013 | Select | |
|
|
CC-*498 | RR | 4T | 2013 - 2013 | Select | |
|
|
CC-*250 | X-Trainer | 2T | 2017 - 2017 | Select | |
|
|
CC-*250 | X-Trainer | 2T | 2018 - 2018 | Select | |
|
|
CC-*250 | X-Trainer | 2T | 2019 - 2019 | Select | |
|
|
CC-*250 | X-Trainer | 2T | 2020 - 2020 | Select | |
|
|
CC-*250 | X-Trainer | 2T | 2021 - 2021 | Select | |
|
|
CC-*300 | RR | 2T Racing | 2013 - 2013 | Select | |
|
|
CC-*300 | RR | 2T Racing | 2014 - 2014 | Select | |
|
|
CC-*300 | RR | 2T Racing | 2015 - 2015 | Select | |
|
|
CC-*300 | RR | 2T Racing | 2016 - 2016 | Select | |
|
|
CC-*200 | RR | 2T | 2020 - 2020 | Select | |
|
|
CC-*200 | RR | 2T | 2021 - 2021 | Select | |
|
|
CC-*250 | RR | 2T Racing | 2014 - 2014 | Select | |
|
|
CC-*250 | RR | 2T Racing | 2015 - 2015 | Select | |
|
|
CC-*250 | RR | 2T Racing | 2016 - 2016 | Select | |
|
|
CC-*250 | RR | 2T Racing | 2017 - 2017 | Select | |
|
|
CC-*250 | RR | 2T Racing | 2018 - 2018 | Select | |
|
|
CC-*250 | RR | 2T Racing | 2019 - 2019 | Select | |
|
|
CC-*250 | RR | 2T Racing | 2020 - 2020 | Select | |
|
|
CC-*250 | RR | 2T | 2013 - 2013 | Select | |
|
|
CC-*250 | RR | 2T | 2014 - 2014 | Select | |
|
|
CC-*250 | RR | 2T | 2015 - 2015 | Select | |
|
|
CC-*250 | RR | 2T | 2016 - 2016 | Select | |
|
|
CC-*250 | RR | 2T | 2017 - 2017 | Select | |
|
|
CC-*250 | RR | 2T | 2018 - 2018 | Select | |
|
|
CC-*300 | RR | 2T | 2013 - 2013 | Select | |
|
|
CC-*300 | RR | 2T | 2014 - 2014 | Select | |
|
|
CC-*300 | X-Trainer | 2T | 2015 - 2015 | Select | |
|
|
CC-*350 | RR | 4T | Racing | 2013 - 2013 | Select | |
|
|
CC-*350 | RR | 4T | Racing | 2015 - 2015 | Select | |
|
|
CC-*350 | RR | 4T | Racing | 2016 - 2016 | Select | |
|
|
CC-*350 | RR | 4T | Racing | 2019 - 2019 | Select | |
|
|
CC-*350 | RR | 4T | Racing | 2020 - 2020 | Select | |
|
|
CC-*350 | RR | 4T | 2019 - 2019 | Select | |
|
|
CC-*350 | RR | 4T | 2020 - 2020 | Select | |
|
|
CC-*390 | RR-S | 4T | 2017 - 2017 | Select | |
|
|
CC-*390 | RR | 4T | Racing | 2019 - 2019 | Select | |
|
|
CC-*390 | RR | 4T | Racing | 2020 - 2020 | Select | |
|
|
CC-*390 | RR-S | 4T | 2018 - 2018 | Select | |
|
|
CC-*390 | RR-S | 4T | 2019 - 2019 | Select | |
|
|
CC-*430 | RR | 4T | 2021 - 2021 | Select | |
|
|
CC-*430 | RR-S | 4T | 2017 - 2017 | Select | |
|
|
CC-*430 | RR-S | 4T | 2018 - 2018 | Select | |
|
|
CC-*430 | RR-S | 4T | 2019 - 2019 | Select | |
|
|
CC-*430 | RR-S | 4T | 2020 - 2020 | Select | |
|
|
CC-*430 | RR-S | 4T | 2021 - 2021 | Select | |
|
|
CC-*430 | RR | 4T | 2019 - 2019 | Select | |
|
|
CC-*430 | RR | 4T | 2020 - 2020 | Select | |
|
|
CC-*450 | RR | 4T | 2014 - 2014 | Select | |
|
|
CC-*480 | RR | 4T | Racing | 2019 - 2019 | Select | |
|
|
CC-*480 | RR | 4T | Racing | 2020 - 2020 | Select | |
|
|
CC-*480 | RR | 4T | 2015 - 2015 | Select | |
|
|
CC-*480 | RR | 4T | 2016 - 2016 | Select | |
|
|
CC-*480 | RR | 4T | 2017 - 2017 | Select | |
|
|
CC-*480 | RR | 4T | 2018 - 2018 | Select | |
|
|
CC-*480 | RR | 4T | 2019 - 2019 | Select | |
|
|
CC-*480 | RR | 4T | Racing | 2015 - 2015 | Select | |
|
|
CC-*480 | RR | 4T | Racing | 2016 - 2016 | Select | |
|
|
CC-*480 | RR | 4T | 2020 - 2020 | Select | |
|
|
CC-*480 | RR | 4T | 2021 - 2021 | Select | |
|
|
CC-*498 | RR | 4T | Racing | 2014 - 2014 | Select | |
|
|
CC-*250 | RR | 2T | 2019 - 2019 | Select | |
|
|
CC-*250 | RR | 2T | 2020 - 2020 | Select | |
|
|
CC-*300 | X-Trainer | 2T | 2019 - 2019 | Select | |
|
|
CC-*350 | RR | 4T | Factory | 2014 - 2014 | Select | |
|
|
CC-*350 | RR-S | 4T | 2018 - 2018 | Select | |
|
|
CC-*400 | RR | 4T | Racing | 2017 - 2017 | Select | |
|
|
CC-*430 | RR | 4T | Racing | 2016 - 2016 | Select | |
|
|
CC-*430 | RR | 4T | Racing | 2019 - 2019 | Select | |
|
|
CC-*430 | RR | 4T | Racing | 2020 - 2020 | Select | |
|
|
CC-*430 | RR | 4T | 2018 - 2018 | Select | |
|
|
CC-*450 | RR | 4T | 2013 - 2013 | Select |

